Current stock and pricing for research peptides and laboratory supplies.
Current Stock
Last updated: 12 July 2026
| Product | Size | Price (AUD) |
|---|---|---|
| BPC-157 | 10 mg | $80 |
| CJC-1295 (No DAC) + Ipamorelin Blend | 10 mg | $100 |
| DSIP | 10 mg | $50 |
| GHK-Cu | 50 mg | $60 |
| GHK-Cu | 100 mg | $100 |
| KLOW Blend | 80 mg | $140 |
| KPV | 10 mg | $60 |
| MOTS-C | 10 mg | $70 |
| Retatrutide | 10 mg | $90 |
| Selank | 10 mg | $50 |
| SS-31 | 10 mg | $70 |
| SS-31 | 50 mg | $140 |
| TB-500 | 10 mg | $80 |
| Thymosin Alpha-1 | 10 mg | $90 |
Bacteriostatic Water
$20
Stock and pricing are subject to change without notice.
Get in Touch
For enquiries, orders or current stock availability.
Private referrals only.